Awards
Each year in December, the Prof. Dr. Pizza Awards are announced in 9 categories
Best Newcomer
Which pizza place opened this year and completely amazes all the pizza lovers?
Best Taste
Which pizzeria is able to create an overall flavor that has a special something?
Best Looks
Who makes the most beautiful pizza, closely resembling a piece of art?
Best Value
Which pizzeria has the best prices considering their high quality?
Best Toppings
Which place tops their pizza with the highest quality ingredients?
Best Dough
Who makes the freshest, most satisfying dough with a nice crisp & decent fluff?
"So Special"
Where can one find the most special, creative and daring pizza variation?
"People's Choice"
What place generates the biggest excitement among the general public?
Best Pizza
The main award: who makes the best pizza taking all factors into consideration?
All-time Standings
Top 10 Winners across all categories (2020-22)
Rank | Place | Number of wins |
---|---|---|
1 | Fiata β¬ | 7 x πππππππ |
2 | The Pizza Project β¬ | 3 x πππ |
3 | 208 Duecento Otto* β¬ | 2 x ππ |
Alvy's β¬ | 2 x ππ | |
Capo SYP β¬ | 2 x ππ | |
Finis β¬ | 2 x ππ | |
Gustaci β¬ | 2 x ππ | |
8 | BluHouse β¬ | 1 x π |
Capo Panificio* β¬ | 1 x π | |
Casa di Thali β¬ | 1 x π | |
Fiamma β¬ | 1 x π | |
La Camionetta β¬ | 1 x π | |
Mother of Pizzas β¬ | 1 x π | |
Motorino β¬ | 1 x π | |
* Permanently closed |
Top 10 Nominees across all categories (2020-22)
Rank | Place | Number of nominations |
---|---|---|
1 | Fiata β¬ | 12 x π π π π π π π π π π π π |
2 | Gustaci β¬ | 10 x π π π π π π π π π π |
3 | Fiamma β¬ | 8 x π π π π π π π π |
Motorino β¬ | 8 x π π π π π π π π | |
5 | 208 Duecento Otto* β¬ | 7 x π π π π π π π |
La Camionetta β¬ | 7 x π π π π π π π | |
7 | The Pizza Project β¬ | 6 x π π π π π π |
8 | Babacio β¬ | 5 x π π π π π |
Dough Bros β¬ | 5 x π π π π π | |
Mother of Pizzas β¬ | 5 x π π π π π | |
* Permanently closed |